Shop
Rugby Uniforms
$0.00| Size | Chest (inches) | Waist (inches) | Hip (inches) | Jersey Length (inches) | Shorts Length (inches) |
|---|---|---|---|---|---|
| S | 36 – 38 | 28 – 30 | 36 – 38 | 28 | 17 |
| M | 38 – 40 | 32 – 34 | 38 – 40 | 29 | 18 |
| L | 42 – 44 | 36 – 38 | 42 – 44 | 30 | 19 |
| XL | 46 – 48 | 40 – 42 | 46 – 48 | 31 | 20 |
| XXL | 50 – 52 | 44 – 46 | 50 – 52 | 32 | 21 |
Shin Guards
| Size | Shin Length (inches) | Recommended Height |
|---|---|---|
| S | 12″–13″ | 4′10″–5′3″ (147–160 cm) |
| M | 13″–14″ | 5′4″–5′8″ (161–173 cm) |
| L | 14″–15″ | 5′9″–6′ (174–183 cm) |
| XL | 15″–16″ | 6′1″+ (184 cm+) |
Shin Guards
| Size | Shin Length (inches) | Recommended Height |
|---|---|---|
| S | 12″–13″ | 4′10″–5′3″ (147–160 cm) |
| M | 13″–14″ | 5′4″–5′8″ (161–173 cm) |
| L | 14″–15″ | 5′9″–6′ (174–183 cm) |
| XL | 15″–16″ | 6′1″+ (184 cm+) |
Shin Guards
| Size | Shin Length (inches) | Recommended Height |
|---|---|---|
| S | 12″–13″ | 4′10″–5′3″ (147–160 cm) |
| M | 13″–14″ | 5′4″–5′8″ (161–173 cm) |
| L | 14″–15″ | 5′9″–6′ (174–183 cm) |
| XL | 15″–16″ | 6′1″+ (184 cm+) |
Shin Guards
| Size | Shin Length (inches) | Recommended Height |
|---|---|---|
| S | 12″–13″ | 4′10″–5′3″ (147–160 cm) |
| M | 13″–14″ | 5′4″–5′8″ (161–173 cm) |
| L | 14″–15″ | 5′9″–6′ (174–183 cm) |
| XL | 15″–16″ | 6′1″+ (184 cm+) |
Shin Guards
| Size | Shin Length (inches) | Recommended Height |
|---|---|---|
| S | 12″–13″ | 4′10″–5′3″ (147–160 cm) |
| M | 13″–14″ | 5′4″–5′8″ (161–173 cm) |
| L | 14″–15″ | 5′9″–6′ (174–183 cm) |
| XL | 15″–16″ | 6′1″+ (184 cm+) |
Shin Guards
| Size | Shin Length (inches) | Recommended Height |
|---|---|---|
| S | 12″–13″ | 4′10″–5′3″ (147–160 cm) |
| M | 13″–14″ | 5′4″–5′8″ (161–173 cm) |
| L | 14″–15″ | 5′9″–6′ (174–183 cm) |
| XL | 15″–16″ | 6′1″+ (184 cm+) |
Shin Guards
| Size | Shin Length (inches) | Recommended Height |
|---|---|---|
| S | 12″–13″ | 4′10″–5′3″ (147–160 cm) |
| M | 13″–14″ | 5′4″–5′8″ (161–173 cm) |
| L | 14″–15″ | 5′9″–6′ (174–183 cm) |
| XL | 15″–16″ | 6′1″+ (184 cm+) |
Shin Guards
| Size | Shin Length (inches) | Recommended Height |
|---|---|---|
| S | 12″–13″ | 4′10″–5′3″ (147–160 cm) |
| M | 13″–14″ | 5′4″–5′8″ (161–173 cm) |
| L | 14″–15″ | 5′9″–6′ (174–183 cm) |
| XL | 15″–16″ | 6′1″+ (184 cm+) |
Shin Guards
| Size | Shin Length (inches) | Recommended Height |
|---|---|---|
| S | 12″–13″ | 4′10″–5′3″ (147–160 cm) |
| M | 13″–14″ | 5′4″–5′8″ (161–173 cm) |
| L | 14″–15″ | 5′9″–6′ (174–183 cm) |
| XL | 15″–16″ | 6′1″+ (184 cm+) |
Shin Guards
| Size | Shin Length (inches) | Recommended Height |
|---|---|---|
| S | 12″–13″ | 4′10″–5′3″ (147–160 cm) |
| M | 13″–14″ | 5′4″–5′8″ (161–173 cm) |
| L | 14″–15″ | 5′9″–6′ (174–183 cm) |
| XL | 15″–16″ | 6′1″+ (184 cm+) |
Shorts
| Size | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|
| S | 26 – 28 | 36 – 38 | 15 |
| M | 28 – 30 | 38 – 40 | 16 |
| L | 30 – 32 | 40 – 42 | 17 |
| XL | 32 – 34 | 42 – 44 | 18 |
| XXL | 34 – 36 | 44 – 46 | 19 |