Shop
Thai Pads
| Size | Dimensions (inches) | Weight Class | Recommended Use |
|---|---|---|---|
| S | 13″ x 6″ x 3″ | Youth & light drills | Beginners, light striking, children |
| M | 15″ x 7″ x 4″ | Standard adult | General use for all levels |
| L | 17″ x 8″ x 4.5″ | Heavy hitters | Advanced training, pro-level kicks & knees |
| XL | 20″ x 9″ x 5″ | Extra heavy strikes | Heavyweight fighters, gym & pro coach use |
Thai Pads
| Size | Dimensions (inches) | Weight Class | Recommended Use |
|---|---|---|---|
| S | 13″ x 6″ x 3″ | Youth & light drills | Beginners, light striking, children |
| M | 15″ x 7″ x 4″ | Standard adult | General use for all levels |
| L | 17″ x 8″ x 4.5″ | Heavy hitters | Advanced training, pro-level kicks & knees |
| XL | 20″ x 9″ x 5″ | Extra heavy strikes | Heavyweight fighters, gym & pro coach use |
Thai Pads
| Size | Dimensions (inches) | Weight Class | Recommended Use |
|---|---|---|---|
| S | 13″ x 6″ x 3″ | Youth & light drills | Beginners, light striking, children |
| M | 15″ x 7″ x 4″ | Standard adult | General use for all levels |
| L | 17″ x 8″ x 4.5″ | Heavy hitters | Advanced training, pro-level kicks & knees |
| XL | 20″ x 9″ x 5″ | Extra heavy strikes | Heavyweight fighters, gym & pro coach use |
Thai Pads
| Size | Dimensions (inches) | Weight Class | Recommended Use |
|---|---|---|---|
| S | 13″ x 6″ x 3″ | Youth & light drills | Beginners, light striking, children |
| M | 15″ x 7″ x 4″ | Standard adult | General use for all levels |
| L | 17″ x 8″ x 4.5″ | Heavy hitters | Advanced training, pro-level kicks & knees |
| XL | 20″ x 9″ x 5″ | Extra heavy strikes | Heavyweight fighters, gym & pro coach use |
Thai Pads
| Size | Dimensions (inches) | Weight Class | Recommended Use |
|---|---|---|---|
| S | 13″ x 6″ x 3″ | Youth & light drills | Beginners, light striking, children |
| M | 15″ x 7″ x 4″ | Standard adult | General use for all levels |
| L | 17″ x 8″ x 4.5″ | Heavy hitters | Advanced training, pro-level kicks & knees |
| XL | 20″ x 9″ x 5″ | Extra heavy strikes | Heavyweight fighters, gym & pro coach use |
Thai Pads
| Size | Dimensions (inches) | Weight Class | Recommended Use |
|---|---|---|---|
| S | 13″ x 6″ x 3″ | Youth & light drills | Beginners, light striking, children |
| M | 15″ x 7″ x 4″ | Standard adult | General use for all levels |
| L | 17″ x 8″ x 4.5″ | Heavy hitters | Advanced training, pro-level kicks & knees |
| XL | 20″ x 9″ x 5″ | Extra heavy strikes | Heavyweight fighters, gym & pro coach use |
Track Suite
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Jacket Length (inches) | Pant Inseam (inches) |
|---|---|---|---|---|---|
| XS | 31 – 33 | 24 – 26 | 34 – 36 | 22 | 28 |
| S | 33 – 35 | 26 – 28 | 36 – 38 | 23 | 29 |
| M | 36 – 38 | 29 – 31 | 39 – 41 | 24 | 30 |
| L | 39 – 41 | 32 – 34 | 42 – 44 | 25 | 31 |
| XL | 42 – 44 | 35 – 37 | 45 – 47 | 26 | 32 |
| XXL | 45 – 47 | 38 – 40 | 48 – 50 | 27 | 33 |
Track Suite
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Jacket Length (inches) | Pant Inseam (inches) |
|---|---|---|---|---|---|
| XS | 31 – 33 | 24 – 26 | 34 – 36 | 22 | 28 |
| S | 33 – 35 | 26 – 28 | 36 – 38 | 23 | 29 |
| M | 36 – 38 | 29 – 31 | 39 – 41 | 24 | 30 |
| L | 39 – 41 | 32 – 34 | 42 – 44 | 25 | 31 |
| XL | 42 – 44 | 35 – 37 | 45 – 47 | 26 | 32 |
| XXL | 45 – 47 | 38 – 40 | 48 – 50 | 27 | 33 |
Track Suite
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Jacket Length (inches) | Pant Inseam (inches) |
|---|---|---|---|---|---|
| XS | 31 – 33 | 24 – 26 | 34 – 36 | 22 | 28 |
| S | 33 – 35 | 26 – 28 | 36 – 38 | 23 | 29 |
| M | 36 – 38 | 29 – 31 | 39 – 41 | 24 | 30 |
| L | 39 – 41 | 32 – 34 | 42 – 44 | 25 | 31 |
| XL | 42 – 44 | 35 – 37 | 45 – 47 | 26 | 32 |
| XXL | 45 – 47 | 38 – 40 | 48 – 50 | 27 | 33 |
Track Suite
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Jacket Length (inches) | Pant Inseam (inches) |
|---|---|---|---|---|---|
| XS | 31 – 33 | 24 – 26 | 34 – 36 | 22 | 28 |
| S | 33 – 35 | 26 – 28 | 36 – 38 | 23 | 29 |
| M | 36 – 38 | 29 – 31 | 39 – 41 | 24 | 30 |
| L | 39 – 41 | 32 – 34 | 42 – 44 | 25 | 31 |
| XL | 42 – 44 | 35 – 37 | 45 – 47 | 26 | 32 |
| XXL | 45 – 47 | 38 – 40 | 48 – 50 | 27 | 33 |
Track Suite
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Jacket Length (inches) | Pant Inseam (inches) |
|---|---|---|---|---|---|
| XS | 31 – 33 | 24 – 26 | 34 – 36 | 22 | 28 |
| S | 33 – 35 | 26 – 28 | 36 – 38 | 23 | 29 |
| M | 36 – 38 | 29 – 31 | 39 – 41 | 24 | 30 |
| L | 39 – 41 | 32 – 34 | 42 – 44 | 25 | 31 |
| XL | 42 – 44 | 35 – 37 | 45 – 47 | 26 | 32 |
| XXL | 45 – 47 | 38 – 40 | 48 – 50 | 27 | 33 |
Under Wear
| Size | Waist (inches) | Hip (inches) |
|---|---|---|
| XS | 24 – 26 | 34 – 36 |
| S | 26 – 28 | 36 – 38 |
| M | 28 – 30 | 38 – 40 |
| L | 31 – 33 | 41 – 43 |
| XL | 34 – 36 | 44 – 46 |
| XXL | 37 – 39 | 47 – 49 |