Shop
Tank Top
| Size | Bust (inches) | Waist (inches) | Length (inches) |
|---|---|---|---|
| XS | 30 – 32 | 24 – 26 | 23 |
| S | 32 – 34 | 26 – 28 | 24 |
| M | 34 – 36 | 28 – 30 | 25 |
| L | 37 – 39 | 31 – 33 | 26 |
| XL | 40 – 42 | 34 – 36 | 27 |
| XXL | 43 – 45 | 37 – 39 | 28 |
Tank Top
| Size | Bust (inches) | Waist (inches) | Length (inches) |
|---|---|---|---|
| XS | 30 – 32 | 24 – 26 | 23 |
| S | 32 – 34 | 26 – 28 | 24 |
| M | 34 – 36 | 28 – 30 | 25 |
| L | 37 – 39 | 31 – 33 | 26 |
| XL | 40 – 42 | 34 – 36 | 27 |
| XXL | 43 – 45 | 37 – 39 | 28 |
Tank Top
| Size | Bust (inches) | Waist (inches) | Length (inches) |
|---|---|---|---|
| XS | 30 – 32 | 24 – 26 | 23 |
| S | 32 – 34 | 26 – 28 | 24 |
| M | 34 – 36 | 28 – 30 | 25 |
| L | 37 – 39 | 31 – 33 | 26 |
| XL | 40 – 42 | 34 – 36 | 27 |
| XXL | 43 – 45 | 37 – 39 | 28 |
Tank Tops
| Size | Bust (inches) | Length (inches) |
|---|---|---|
| S | 32 – 34 | 24 |
| M | 34 – 36 | 25 |
| L | 36 – 38 | 26 |
| XL | 38 – 40 | 27 |
| XXL | 40 – 42 | 28 |
Tank Tops
| Size | Bust (inches) | Length (inches) |
|---|---|---|
| S | 32 – 34 | 24 |
| M | 34 – 36 | 25 |
| L | 36 – 38 | 26 |
| XL | 38 – 40 | 27 |
| XXL | 40 – 42 | 28 |
Tank Tops
| Size | Bust (inches) | Length (inches) |
|---|---|---|
| S | 32 – 34 | 24 |
| M | 34 – 36 | 25 |
| L | 36 – 38 | 26 |
| XL | 38 – 40 | 27 |
| XXL | 40 – 42 | 28 |
Tank Tops
| Size | Bust (inches) | Length (inches) |
|---|---|---|
| S | 32 – 34 | 24 |
| M | 34 – 36 | 25 |
| L | 36 – 38 | 26 |
| XL | 38 – 40 | 27 |
| XXL | 40 – 42 | 28 |
Tank Tops
| Size | Bust (inches) | Length (inches) |
|---|---|---|
| S | 32 – 34 | 24 |
| M | 34 – 36 | 25 |
| L | 36 – 38 | 26 |
| XL | 38 – 40 | 27 |
| XXL | 40 – 42 | 28 |
Thai Pads
| Size | Dimensions (inches) | Weight Class | Recommended Use |
|---|---|---|---|
| S | 13″ x 6″ x 3″ | Youth & light drills | Beginners, light striking, children |
| M | 15″ x 7″ x 4″ | Standard adult | General use for all levels |
| L | 17″ x 8″ x 4.5″ | Heavy hitters | Advanced training, pro-level kicks & knees |
| XL | 20″ x 9″ x 5″ | Extra heavy strikes | Heavyweight fighters, gym & pro coach use |
Thai Pads
| Size | Dimensions (inches) | Weight Class | Recommended Use |
|---|---|---|---|
| S | 13″ x 6″ x 3″ | Youth & light drills | Beginners, light striking, children |
| M | 15″ x 7″ x 4″ | Standard adult | General use for all levels |
| L | 17″ x 8″ x 4.5″ | Heavy hitters | Advanced training, pro-level kicks & knees |
| XL | 20″ x 9″ x 5″ | Extra heavy strikes | Heavyweight fighters, gym & pro coach use |
Thai Pads
| Size | Dimensions (inches) | Weight Class | Recommended Use |
|---|---|---|---|
| S | 13″ x 6″ x 3″ | Youth & light drills | Beginners, light striking, children |
| M | 15″ x 7″ x 4″ | Standard adult | General use for all levels |
| L | 17″ x 8″ x 4.5″ | Heavy hitters | Advanced training, pro-level kicks & knees |
| XL | 20″ x 9″ x 5″ | Extra heavy strikes | Heavyweight fighters, gym & pro coach use |
Thai Pads
| Size | Dimensions (inches) | Weight Class | Recommended Use |
|---|---|---|---|
| S | 13″ x 6″ x 3″ | Youth & light drills | Beginners, light striking, children |
| M | 15″ x 7″ x 4″ | Standard adult | General use for all levels |
| L | 17″ x 8″ x 4.5″ | Heavy hitters | Advanced training, pro-level kicks & knees |
| XL | 20″ x 9″ x 5″ | Extra heavy strikes | Heavyweight fighters, gym & pro coach use |